This kind of Wire Mesh is characterised by a warp wire distanced from one another and with a diameter yarn exceeding the weft wire. The weft wire is strongly weaved toghether creating greater strength and filtering power toghether with another pressure load resistance

Filtration is not perpendicular to the arrangement of the metal mesh, but trasversal.

Wire mesh are basic components in the production of filters from automotive to the oil & gas and the aeronautics sectors

Technical datas

Features

Anticut
Dimensional stability
Great dimensional strength
Anticorrosion
High filtering efficiency

Materials

S.S. Inox Aisi 304
Brass

Non standard materials

S.S. Inox Aisi 304L
316
316L
310
314
410
430
Cromax
Incoloy
Alloy Ni-Cr
Inconel
Nichel
Monel
Titanium
Duplex
Carbon Steel
Galvanised steel.

Useful information

Finishes

download
Straight Selvedge
Folded Selvedge

Standard net table

Mesh N°Nf N°Diametro filo mmPassaggio micron (μm)
80 x 40088 x 3470.125 x 0.07140
80 x 30088 x 3280,125 x 0,09045
50 x 28055 x 3060,140 x 0,10050
50 x 25055 x 2750,140 x 0,11255
40 x 20045 x 2200,180 x 0,14070
40 x 23045 x 2500,16 x 0,1265
36 x 20040 x 2200,20 x 0,1460
32 x 18035 x 1960,25 x 0,1680
30 x 15033 x 1650,220 x 0,17590
24 x 14625 x 1600,30 x 0,18100
24 x 11025 x 1180,320 x 0,240105
24 x 11025 x 1180,360 x 0,250110
20 x 15022 x 1650,250 x 0,180120
16 x 12018 x 1300,360 x 0,240150
16 x 8018 x 880,430 x 0,340260
14 x 11015 x 1200,380 x 0,250200
14 x 8815 x 960,500 x 0,320250
14 x 8815 x 960,50 x 0,35200
13 x 9014 x 1000,40 x 0,30200
13 x 8014 x 880,50 x 0,35220
12 x 9513 x 1040,500 x 0,300220
12 x 6413 x 700,60 x 0,40250
12 x 6413 x 700,600 x 0,420250
11 x 5912 x 640,60 x 0,40260
10 X 8811 X 960,500 X 0,330265
10 x 7011 x 770,600 x 0,400300
10 x 5611 x 610,710 x 0,500305
8 x 859 x 930,360 x 0,330310
7 x 558 x 600,80 x 0,50300
6,5 x 467X501 x 0,6400

Request informations