Comparative lists and technical data of the plain weave wire mesh in annealed low-carbon wire/stainless steel
The data needed to identify a metal mesh and allow us to study our best offer are:
-
- FRENCH NUMBER (number of meshes counted in a French thumb – 27.77 mm)
alternatively:
-
- NIT : number of meshes counted in 50 mm
- MESH: number of meshes counted in a English thumb (25.40 mm)
- WIDTH DIAMETER (expressed in millimeters)
For metal meshs with a French number and / or different wire diameter in warp and warp, it’s important to specify both.
Comparative tables
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
1.8 | 25.98 | 87.6 | 1.46 |
2 | 25.78 | 86.3 | 1.8 |
2.2 | 25.58 | 84.9 | 2.18 |
2.5 | 25.28 | 82.8 | 2.81 |
3 | 24.78 | 79.6 | 4.05 |
4 | 23.78 | 72.3 | 7.2 |
5 | 22.78 | 67.2 | 11.25 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
1.5 | 17.02 | 84.3 | 1.52 |
1.6 | 16.92 | 83.3 | 1.73 |
1.8 | 16.72 | 81.3 | 2.19 |
2 | 16.52 | 79.4 | 2.7 |
2.5 | 16.02 | 74.8 | 4.22 |
3 | 15.52 | 70.1 | 6.07 |
4 | 14.52 | 61.5 | 10.8 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
1.3 | 12.59 | 82.3 | 1.52 |
1.4 | 12.49 | 81 | 1.76 |
1.5 | 12.39 | 79.7 | 2.03 |
1.6 | 12.29 | 78.4 | 2.3 |
1.9 | 12.09 | 75.9 | 2.92 |
2 | 11.89 | 73.4 | 3.6 |
2.5 | 11.39 | 67.2 | 5.62 |
3 | 10.89 | 61.6 | 8.1 |
4 | 9.89 | 50.7 | 14.4 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
1 | 10.11 | 82.8 | 1.12 |
1.1 | 10.01 | 81 | 1.36 |
1.2 | 9.91 | 79.5 | 1.62 |
1.3 | 9.81 | 78 | 1.9 |
1.4 | 9.71 | 76.4 | 2.2 |
1.5 | 9.61 | 74.8 | 2.53 |
1.6 | 9.51 | 73.3 | 2.88 |
1.8 | 9.31 | 70.2 | 3.64 |
2 | 9.11 | 67.2 | 4.5 |
2.5 | 8.61 | 60 | 7.03 |
3 | 8.11 | 53.3 | 10.12 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.9 | 8.36 | 81.6 | 1.09 |
1 | 8.26 | 79.6 | 1.35 |
1.1 | 8.16 | 77.7 | 1.63 |
1.2 | 8.06 | 75.8 | 1.94 |
1.3 | 7.96 | 73.9 | 2.28 |
1.4 | 7.86 | 72.1 | 2.65 |
1.5 | 7.76 | 70.2 | 3.04 |
1.6 | 7.66 | 68.4 | 3.46 |
1.8 | 7.46 | 64.9 | 4.37 |
2 | 7.26 | 61.5 | 5.4 |
2.5 | 6.76 | 53.3 | 8.44 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.8 | 7.12 | 80.7 | 1 |
0.9 | 70.2 | 78.5 | 1.28 |
1 | 6.92 | 76.2 | 1.57 |
1.1 | 6.82 | 74.1 | 1.91 |
1.2 | 6.72 | 71.9 | 2.27 |
1.3 | 6.62 | 69.8 | 2.66 |
1.4 | 6.52 | 67.7 | 3.09 |
1.5 | 6.42 | 65.6 | 3.54 |
1.6 | 6.32 | 63.6 | 4.03 |
1.8 | 6.12 | 59.7 | 5.1 |
2 | 5.92 | 55.8 | 6.3 |
2.5 | 5.44 | 46.9 | 9.89 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.8 | 6.14 | 78.2 | 1.15 |
0.9 | 6.04 | 75.6 | 1.46 |
1 | 5.94 | 73.2 | 1.8 |
1.1 | 5.84 | 70.5 | 2.18 |
1.2 | 5.74 | 68.3 | 2.59 |
1.3 | 5.64 | 66 | 3.04 |
1.4 | 5.54 | 63.6 | 3.53 |
1.5 | 5.44 | 61.4 | 4.05 |
1.6 | 5.34 | 59.2 | 4.61 |
1.8 | 5.14 | 54.8 | 5.83 |
2 | 4.94 | 50.6 | 7.2 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.8 | 5.37 | 75.5 | 1.3 |
0.9 | 5.27 | 72.7 | 1.64 |
1 | 5.17 | 70 | 2.03 |
1.1 | 5.07 | 67.4 | 2.45 |
1.2 | 4.97 | 64.8 | 2.92 |
1.3 | 4.87 | 62 | 3.42 |
1.4 | 4.77 | 59.5 | 3.97 |
1.5 | 4.67 | 57.1 | 4.56 |
1.6 | 4.57 | 54.7 | 5.18 |
1.8 | 4.37 | 49.9 | 6.56 |
2 | 4.17 | 45.5 | 8.1 |
| | | |
| | | |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.7 | 4.86 | 76.2 | 1.1 |
0.8 | 4.76 | 73.1 | 1.44 |
0.9 | 4.66 | 70.1 | 1.82 |
1 | 4.56 | 67.1 | 2.25 |
1.1 | 4.46 | 64.2 | 2.72 |
1.2 | 4.36 | 61.3 | 3.24 |
1.3 | 4.26 | 58.5 | 3.8 |
1.4 | 4.16 | 55.8 | 4.41 |
1.5 | 4.06 | 53.1 | 5.06 |
1.6 | 3.96 | 50.6 | 5.76 |
1.8 | 3.76 | 45.6 | 7.29 |
2 | 3.56 | 40.8 | 9 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.6 | 4.03 | 75.8 | 0.97 |
0.7 | 3.93 | 72.1 | 1.32 |
0.8 | 3.83 | 68.4 | 1.73 |
0.9 | 3.73 | 64.9 | 2.19 |
1 | 3.63 | 61.5 | 2.7 |
1.1 | 3.53 | 58.1 | 3.27 |
1.2 | 3.43 | 54.9 | 3.89 |
1.3 | 3.33 | 51.7 | 4.56 |
1.4 | 3.23 | 48.7 | 5.29 |
1.5 | 3.13 | 45.7 | 6.07 |
1.6 | 3.03 | 42.8 | 6.91 |
1.8 | 2.83 | 37.4 | 8.75 |
2 | 2.63 | 32.3 | 10.8 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.55 | 3.42 | 74.3 | 0.95 |
0.6 | 3.37 | 72.1 | 1.13 |
0.7 | 3.27 | 67.9 | 1.54 |
0.8 | 3.17 | 63.8 | 2.02 |
0.9 | 3.07 | 59.9 | 2.55 |
1 | 2.97 | 56 | 3.15 |
1.1 | 2.87 | 53.2 | 3.81 |
1.2 | 2.77 | 48.7 | 4.54 |
1.3 | 2.67 | 45.3 | 5.32 |
1.4 | 2.57 | 41.9 | 6.17 |
1.5 | 2.47 | 38.7 | 7.09 |
1.6 | 2.37 | 35.7 | 8.03 |
1.8 | 2.17 | 29.9 | 10.21 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.5 | 2.97 | 73.2 | 0.9 |
0.55 | 2.92 | 70.7 | 1.09 |
0.6 | 2.87 | 68.3 | 1.3 |
0.7 | 2.77 | 63.6 | 1.76 |
0.8 | 2.67 | 59.1 | 2.3 |
0.9 | 2.57 | 54.7 | 2.92 |
1 | 2.47 | 50.5 | 3.6 |
1.1 | 2.37 | 46.6 | 4.36 |
1.2 | 2.27 | 42.7 | 5.18 |
1.3 | 2.17 | 39.1 | 6.08 |
1.4 | 2.07 | 35.5 | 7.06 |
1.5 | 1.97 | 32.1 | 8.1 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.45 | 2.64 | 72.5 | 0.82 |
0.5 | 2.59 | 69.9 | 1.01 |
0.55 | 2.54 | 67.2 | 1.22 |
0.6 | 2.49 | 64.6 | 1.46 |
0.7 | 2.39 | 59.5 | 1.98 |
0.8 | 2.29 | 54.6 | 2.59 |
0.9 | 2.19 | 49.9 | 3.28 |
1 | 2.09 | 45.4 | 4.05 |
1.1 | 1.99 | 41.6 | 4.9 |
1.2 | 1.89 | 37.1 | 5.83 |
1.3 | 1.79 | 33.3 | 6.84 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.4 | 2.38 | 73.4 | 0.72 |
0.45 | 2.33 | 70.4 | 0.91 |
0.5 | 2.28 | 67.4 | 1.13 |
0.55 | 2.23 | 64.4 | 1.36 |
0.6 | 2.18 | 61.6 | 1.62 |
0.7 | 2.08 | 56.1 | 2.2 |
0.8 | 1.98 | 50.8 | 2.88 |
0.9 | 1.88 | 45.2 | 3.65 |
1 | 1.78 | 41.1 | 4.5 |
1.1 | 1.68 | 36.6 | 5.45 |
1.2 | 1.58 | 32.4 | 6.48 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.35 | 2.17 | 74.1 | 0.61 |
0.4 | 2.13 | 70.5 | 0.79 |
0.45 | 2.08 | 67.2 | 1 |
0.5 | 2.03 | 64 | 1.24 |
0.55 | 1.98 | 60.9 | 1.5 |
0.6 | 1.93 | 57.8 | 1.78 |
0.7 | 1.83 | 52.2 | 2.42 |
0.8 | 1.73 | 46.4 | 3.17 |
0.9 | 1.63 | 41.2 | 4 |
1 | 1.53 | 36.2 | 4.95 |
1.1 | 1.43 | 31.6 | 5.99 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.32 | 1.99 | 74 | 0.55 |
0.35 | 1.96 | 71.9 | 0.66 |
0.4 | 1.91 | 68.1 | 0.86 |
0.45 | 1.86 | 64.6 | 1.1 |
0.5 | 1.81 | 61.1 | 1.35 |
0.55 | 1.76 | 57.8 | 1.63 |
0.6 | 1.71 | 54.6 | 1.94 |
0.7 | 1.61 | 48.4 | 2.65 |
0.8 | 1.51 | 42.6 | 3.46 |
0.9 | 1.41 | 37.1 | 4.37 |
1 | 1.31 | 32 | 5.4 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.3 | 1.84 | 73.9 | 0.53 |
0.32 | 1.82 | 72.3 | 0.6 |
0.35 | 1.79 | 69.9 | 0.72 |
0.4 | 1.74 | 66.1 | 0.94 |
0.45 | 1.69 | 62.3 | 1.19 |
0.5 | 1.64 | 58.7 | 1.46 |
0.55 | 1.59 | 55.1 | 1.77 |
0.6 | 1.54 | 51.7 | 2.11 |
0.7 | 1.44 | 45.2 | 2.87 |
0.8 | 1.34 | 39.1 | 3.74 |
0.9 | 1.24 | 33.5 | 4.74 |
1 | 1.14 | 28.3 | 5.85 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.28 | 1.7 | 73.4 | 0.49 |
0.3 | 1.68 | 72 | 0.57 |
0.32 | 1.66 | 70 | 0.64 |
0.35 | 1.63 | 67.8 | 0.77 |
0.4 | 1.58 | 63.4 | 1 |
0.45 | 1.53 | 59.5 | 1.28 |
0.5 | 1.48 | 55.6 | 1.57 |
0.55 | 1.43 | 51.9 | 1.91 |
0.6 | 1.38 | 48.4 | 2.27 |
0.7 | 1.28 | 41.6 | 3.09 |
0.8 | 1.18 | 35.4 | 4.03 |
0.9 | 1.08 | 29.6 | 5.1 |
1 | 0.98 | 24.4 | 6.3 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.28 | 1.57 | 71.8 | 0.53 |
0.3 | 1.55 | 70.1 | 0.61 |
0.32 | 1.53 | 68.3 | 0.69 |
0.35 | 1.5 | 65.7 | 0.83 |
0.4 | 1.45 | 61.3 | 1.08 |
0.45 | 1.4 | 57.2 | 1.37 |
0.5 | 1.35 | 53.1 | 1.69 |
0.55 | 1.3 | 49.3 | 2.04 |
0.6 | 1.25 | 45.6 | 2.43 |
0.7 | 1.15 | 38.6 | 3.31 |
0.8 | 1.05 | 32.1 | 4.32 |
0.9 | 0.95 | 26.3 | 5.47 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.24 | 1.5 | 73.7 | 0.41 |
0.28 | 1.46 | 69.8 | 0.56 |
0.3 | 1.44 | 68.5 | 0.65 |
0.32 | 1.42 | 66 | 0.74 |
0.35 | 1.38 | 63.6 | 0.88 |
0.4 | 1.34 | 58.7 | 1.15 |
0.45 | 1.29 | 54.4 | 1.45 |
0.5 | 1.24 | 50.2 | 1.8 |
0.55 | 1.19 | 46.2 | 2.18 |
0.6 | 1.14 | 42.2 | 2.59 |
0.7 | 1.04 | 35.2 | 3.53 |
0.8 | 0.94 | 28.7 | 4.61 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.22 | 1.32 | 73.3 | 0.39 |
0.24 | 1.3 | 71 | 0.47 |
0.28 | 1.26 | 66.7 | 0.63 |
0.3 | 1.24 | 64.8 | 0.73 |
0.32 | 1.22 | 62.5 | 0.83 |
0.35 | 1.19 | 59.5 | 0.99 |
0.4 | 1.14 | 54.6 | 1.3 |
0.45 | 1.09 | 49.9 | 1.64 |
0.5 | 1.04 | 45.4 | 2.03 |
0.55 | 0.99 | 41.2 | 2.45 |
0.6 | 0.94 | 37.1 | 2.92 |
0.7 | 0.84 | 29.6 | 3.97 |
0.8 | 0.74 | 24.1 | 5.18 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.22 | 1.32 | 73.3 | 0.39 |
0.24 | 1.3 | 71 | 0.47 |
0.28 | 1.26 | 66.7 | 0.63 |
0.3 | 1.24 | 64.8 | 0.73 |
0.32 | 1.22 | 62.5 | 0.83 |
0.35 | 1.19 | 59.5 | 0.99 |
0.4 | 1.14 | 54.6 | 1.3 |
0.45 | 1.09 | 49.9 | 1.64 |
0.5 | 1.04 | 45.4 | 2.03 |
0.55 | 0.99 | 41.2 | 2.45 |
0.6 | 0.94 | 37.1 | 2.92 |
0.7 | 0.84 | 29.6 | 3.97 |
0.8 | 0.74 | 24.1 | 5.18 |
N° 22,5
(French N°)
guide
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.2 | 1.03 | 69.5 | 0.4 |
0.22 | 1.01 | 66.9 | 0.49 |
0.24 | 0.99 | 64.3 | 0.58 |
0.28 | 0.95 | 59.2 | 0.79 |
0.3 | 0.93 | 57.2 | 0.91 |
0.32 | 0.91 | 54.3 | 1.04 |
0.35 | 0.88 | 51.2 | 1.24 |
0.4 | 0.83 | 45.2 | 1.62 |
0.45 | 0.78 | 39.9 | 2.05 |
0.5 | 0.73 | 35 | 2.53 |
0.55 | 0.68 | 30.3 | 3.06 |
0.6 | 0.63 | 26 | 3.65 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.18 | 0.93 | 70.1 | 0.36 |
0.2 | 0.91 | 67.1 | 0.45 |
0.22 | 0.89 | 64.2 | 0.54 |
0.24 | 0.87 | 61.3 | 0.65 |
0.28 | 0.83 | 55.8 | 0.88 |
0.3 | 0.81 | 53.2 | 1.01 |
0.32 | 0.79 | 50.6 | 1.15 |
0.35 | 0.76 | 46.9 | 1.38 |
0.4 | 0.71 | 40.8 | 1.8 |
0.45 | 0.66 | 35.3 | 2.28 |
0.5 | 0.61 | 30.1 | 2.81 |
0.55 | 0.56 | 25.4 | 3.4 |
N° 27,5
(French N°)
guide
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.18 | 0.83 | 67.5 | 0.4 |
0.2 | 0.81 | 64.3 | 0.49 |
0.22 | 0.79 | 61.2 | 0.6 |
0.24 | 0.77 | 58.2 | 0.71 |
0.28 | 0.73 | 52.2 | 0.97 |
0.3 | 0.71 | 49.4 | 1.11 |
0.32 | 0.69 | 46.6 | 1.27 |
0.35 | 0.66 | 42.7 | 1.51 |
0.4 | 0.61 | 36.5 | 1.98 |
0.46 | 0.56 | 30.7 | 2.51 |
0.5 | 0.51 | 25.5 | 3.09 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.16 | 0.77 | 69 | 0.35 |
0.18 | 0.75 | 65.6 | 0.44 |
0.2 | 0.73 | 62.2 | 1.54 |
0.22 | 0.71 | 58.8 | 0.65 |
0.24 | 0.69 | 55.5 | 0.78 |
0.28 | 0.65 | 49.3 | 1.06 |
0.3 | 0.63 | 45.9 | 1.21 |
0.32 | 0.61 | 43.4 | 1.38 |
0.35 | 0.58 | 38.9 | 1.65 |
0.4 | 0.53 | 32.8 | 2.16 |
0.45 | 0.48 | 26.9 | 2.74 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.16 | 0.68 | 65.6 | 0.38 |
0.18 | 0.66 | 61.8 | 0.48 |
0.2 | 0.64 | 58.1 | 0.59 |
0.22 | 0.62 | 54.6 | 0.72 |
0.24 | 0.6 | 51.1 | 0.86 |
0.28 | 0.56 | 44.6 | 1.16 |
0.3 | 0.54 | 41.6 | 1.34 |
0.32 | 0.52 | 38.4 | 1.52 |
0.35 | 0.49 | 34 | 1.82 |
0.4 | 0.44 | 27.6 | 2.38 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.16 | 0.63 | 63.2 | 0.4 |
0.18 | 0.61 | 59.1 | 0.51 |
0.2 | 0.59 | 55.3 | 0.63 |
0.22 | 0.57 | 51.6 | 0.76 |
0.24 | 0.55 | 48 | 0.91 |
0.28 | 0.51 | 41.3 | 1.23 |
0.3 | 0.49 | 39 | 1.42 |
0.32 | 0.47 | 35.1 | 1.61 |
0.35 | 0.44 | 31 | 1.93 |
0.4 | 0.39 | 25.4 | 2.52 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.14 | 0.55 | 62.7 | 0.35 |
0.16 | 0.53 | 58.2 | 0.46 |
0.18 | 0.51 | 53.9 | 0.58 |
0.2 | 0.49 | 49.8 | 0.72 |
0.22 | 0.47 | 45.8 | 0.87 |
0.24 | 0.45 | 42 | 1.04 |
0.28 | 0.41 | 34.9 | 1.41 |
0.3 | 0.39 | 31.9 | 1.62 |
0.32 | 0.37 | 28.4 | 1.84 |
0.35 | 0.34 | 24.3 | 2.2 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.12 | 0.5 | 65.8 | 0.29 |
0.14 | 0.48 | 60.5 | 0.4 |
0.16 | 0.46 | 55.5 | 0.52 |
0.18 | 0.44 | 50.8 | 0.66 |
0.2 | 0.42 | 46.3 | 0.81 |
0.22 | 0.4 | 42 | 0.98 |
0.24 | 0.38 | 37.9 | 1.17 |
0.28 | 0.34 | 30.3 | 1.59 |
0.3 | 0.32 | 26.7 | 1.82 |
0.32 | 0.3 | 23.2 | 2.07 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.11 | 0.45 | 64.3 | 0.27 |
0.12 | 0.44 | 61.5 | 0.32 |
0.14 | 0.42 | 56 | 0.44 |
0.16 | 0.4 | 50.7 | 0.58 |
0.18 | 0.38 | 45.7 | 0.73 |
0.2 | 0.36 | 42 | 0.9 |
0.22 | 0.34 | 37.5 | 1.09 |
0.24 | 0.32 | 33.2 | 1.3 |
0.28 | 0.3 | 25.6 | 1.75 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.1 | 0.4 | 64.3 | 0.25 |
0.11 | 0.39 | 61.2 | 0.3 |
0.12 | 0.38 | 58.1 | 0.36 |
0.14 | 0.36 | 52.2 | 0.48 |
0.16 | 0.34 | 46.1 | 0.63 |
0.18 | 0.32 | 41.4 | 0.8 |
0.2 | 0.3 | 36.5 | 0.99 |
0.22 | 0.28 | 31.9 | 1.2 |
0.24 | 0.26 | 26.5 | 1.43 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.09 | 0.37 | 63.9 | 0.22 |
0.1 | 0.36 | 61.5 | 0.27 |
0.11 | 0.35 | 57.2 | 0.33 |
0.12 | 0.34 | 54 | 0.39 |
0.14 | 0.32 | 47.8 | 0.53 |
0.16 | 0.3 | 42 | 0.69 |
0.18 | 0.28 | 36.6 | 0.87 |
0.2 | 0.26 | 31.5 | 1.08 |
0.22 | 0.24 | 26.9 | 1.31 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.09 | 0.34 | 63.3 | 0.24 |
0.1 | 0.33 | 59.6 | 0.29 |
0.11 | 0.32 | 56 | 0.35 |
0.12 | 0.31 | 52.6 | 0.42 |
0.14 | 0.29 | 46 | 0.57 |
0.16 | 0.27 | 39.9 | 0.75 |
0.18 | 0.25 | 34.2 | 0.95 |
0.2 | 0.23 | 29 | 1.17 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.09 | 0.3 | 56 | 0.25 |
0.1 | 0.3 | 52.2 | 0.31 |
0.11 | 0.29 | 48.7 | 0.38 |
0.12 | 0.28 | 49.8 | 0.45 |
0.14 | 0.26 | 42.9 | 0.62 |
0.16 | 0.24 | 36.6 | 0.81 |
0.18 | 0.22 | 30.7 | 1.02 |
0.2 | 0.2 | 24.7 | 1.28 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.08 | 0.29 | 61.3 | 0.22 |
0.09 | 0.28 | 57.1 | 0.27 |
0.1 | 0.27 | 53.1 | 0.34 |
0.11 | 0.26 | 49.2 | 0.4 |
0.12 | 0.25 | 45.5 | 0.49 |
0.14 | 0.23 | 38.5 | 0.66 |
0.16 | 0.21 | 32.1 | 0.86 |
0.18 | 0.19 | 26.3 | 1.09 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.08 | 0.27 | 60.5 | 0.23 |
0.09 | 0.26 | 54.9 | 0.29 |
0.1 | 0.25 | 50.7 | 0.36 |
0.11 | 0.24 | 46.7 | 0.44 |
0.12 | 0.23 | 42.8 | 0.52 |
0.14 | 0.21 | 36.6 | 0.71 |
0.16 | 0.19 | 29 | 0.91 |
0.18 | 0.17 | 23.2 | 1.17 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.08 | 0.23 | 55.7 | 0.26 |
0.09 | 0.22 | 50.8 | 0.33 |
0.1 | 0.21 | 46.3 | 0.4 |
0.11 | 0.2 | 42 | 0.49 |
0.12 | 0.19 | 37.1 | 0.58 |
0.14 | 0.17 | 29.6 | 0.79 |
0.16 | 0.15 | 23.5 | 1.04 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.07 | 0.21 | 56 | 0.22 |
0.08 | 0.2 | 50.7 | 0.29 |
0.09 | 0.19 | 45.8 | 0.36 |
0.1 | 0.18 | 41.1 | 0.45 |
0.11 | 0.17 | 36.6 | 0.54 |
0.12 | 0.16 | 32.4 | 0.65 |
0.14 | 0.14 | 24.7 | 0.88 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.07 | 0.18 | 51.9 | 0.24 |
0.08 | 0.17 | 46.4 | 0.32 |
0.09 | 0.16 | 41.6 | 0.4 |
0.1 | 0.15 | 36.2 | 0.5 |
0.11 | 0.14 | 31.6 | 0.6 |
0.12 | 0.13 | 27.3 | 0.71 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.06 | 0.17 | 54.5 | 0.19 |
0.07 | 0.16 | 48.4 | 0.27 |
0.08 | 0.15 | 42.6 | 0.35 |
0.09 | 0.14 | 37.1 | 0.44 |
0.1 | 0.13 | 32 | 0.54 |
0.11 | 0.12 | 27.3 | 0.65 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.06 | 0.15 | 52.1 | 0.21 |
0.07 | 0.14 | 45.4 | 0.28 |
0.08 | 0.13 | 39.3 | 0.37 |
0.09 | 0.12 | 33.7 | 0.47 |
0.1 | 0.11 | 28.5 | 0.56 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.05 | 0.15 | 55.6 | 0.16 |
0.06 | 0.14 | 48.4 | 0.23 |
0.07 | 0.13 | 41.6 | 0.31 |
0.08 | 0.12 | 35.4 | 0.4 |
0.09 | 0.11 | 29.6 | 0.51 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.05 | 0.14 | 53.1 | 0.17 |
0.06 | 0.13 | 45.6 | 0.24 |
0.07 | 0.12 | 38.7 | 0.33 |
0.08 | 0.11 | 32.1 | 0.43 |
0.09 | 0.1 | 26.3 | 0.55 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.05 | 0.12 | 50.2 | 0.18 |
0.06 | 0.11 | 42.4 | 0.26 |
0.07 | 0.1 | 35.2 | 0.35 |
0.08 | 0.09 | 28.7 | 0.46 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.05 | 0.1 | 45.4 | 0.2 |
0.06 | 0.09 | 37.1 | 0.29 |
0.07 | 0.08 | 29.6 | 0.4 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.05 | 0.09 | 41.1 | 0.23 |
0.06 | 0.08 | 32.4 | 0.32 |
0.07 | 0.07 | 24.6 | 0.44 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.04 | 0.09 | 46.4 | 0.16 |
0.05 | 0.08 | 36.2 | 0.25 |
0.06 | 0.07 | 27.3 | 0.36 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.04 | 0.07 | 40.8 | 0.18 |
0.05 | 0.07 | 35.4 | 0.23 |
0.05 | 0.06 | 30.1 | 0.28 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.04 | 0.06 | 36 | 0.2 |
0.05 | 0.05 | 30.2 | 0.26 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.04 | 0.06 | 38.9 | 0.17 |
0.04 | 0.05 | 32.8 | 0.22 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.04 | 0.49 | 34.1 | 0.18 |
0.04 | 0.04 | 27.5 | 0.24 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.03 | 0.05 | 38.2 | 0.14 |
0.04 | 0.04 | 30.7 | 0.19 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.03 | 0.04 | 40.2 | 0.11 |
0.03 | 0.04 | 31.6 | 0.16 |
Diametro filo (mm) | Luce (mm) | Apertura vuoto/pieno (%) | Peso (Kg/mq) |
0.03 | 0.04 | 27 | 0.18 |
